português
networkManager
  networkManager is a tool used to manage the collections of network. In order to obtain more information on each collection, please click on the acronym. It is possible to "filter" the data by typing in keywords such as "plants" or "Ribeirão Preto" in order to view only information about plant collections or about collections locate in the Ribeirão Preto city. See the network indicators.
Click here to also see collections that are off-line
acronym * county state network software records ** on-line % georef *** % auto georef**** update *****
AcariESALQ Piracicaba São Paulo BiotaSP Biota 2.04 17.606 17.606 100% 2.395 14% 7.802 09/08/2010
ALCB Salvador Bahia INCT Virtual Herbarium Brahms6.04 99.132 87.624 88% 72.610 83% 118 05/04/2013
Aranhas Solobioma Curitiba Paraná TaxonLine MS-Excel 47 47 100% 0 0% 44 08/07/2008
ASE São Cristóvão Sergipe Northeast Herbarium | INCT Virtual Herbarium Brahms7.1 26.169 26.169 100% 6.065 23% 18.669 24/05/2013
BAH Salvador Bahia Northeast Herbarium MS-Excel 18.000 6.826 38% 1.071 16% 4.013 22/05/2013
BCTw São Paulo São Paulo BiotaSP MS-Excel 19.500 18.136 93% 408 2% 5.412 01/04/2013
BGB Brasília Distrito Federal SICol PostgreSQL 3.800 1.989 52% 0 0% 0 22/11/2002
BHCB Belo Horizonte Minas Gerais Minas Gerais | INCT Virtual Herbarium Brahms7.1 143.000 106.502 74% 19.722 19% 67.950 13/05/2013
BOTU Botucatu São Paulo INCT Virtual Herbarium | BiotaSP MS-Excel 27.000 2.005 7% 1.351 67% 569 22/06/2011
BOTw Botucatu São Paulo BiotaSP MS-Excel 2.196 2.196 100% 67 3% 391 03/03/2009
BR Seropédica Rio de Janeiro SICol PostgreSQL 8.000 311 4% 0 0% 137 10/02/2003
CARTSA Petrolina Pernambuco INCT Virtual Herbarium MS-Excel 256 252 98% 0 0% 88 24/07/2012
CBMAI Paulínia São Paulo SICol SICol (MySQL) 1.251 423 34% 3 1% 155 30/04/2013
CECG Ponta Grossa Paraná TaxonLine speciesBase 100.000 1.864 2% 0 0% 1.844 27/10/2009
CEMeC Salvador Bahia Pollinators MS-Access 40.000 18.656 47% 18.136 97% 1 12/05/2011
CEMT Cuiabá Mato Grosso UFMT LibreOffice Calc 3.000.000 56.423 2% 0 0% 0 31/05/2012
CEPANN São Paulo São Paulo BiotaSP | Pollinators MS-Excel 41.650 41.650 100% 38.563 93% 16 04/11/2010
CEPEC Ilhéus Bahia INCT Virtual Herbarium MS-Access e SQL Server 140.000 108.207 77% 61.672 57% 44.191 06/09/2011
CESJ Juiz de Fora Minas Gerais Minas Gerais | INCT Virtual Herbarium Brahms6.9 60.935 60.935 100% 939 2% 48.146 31/01/2013
CE UFPE Recife Pernambuco Pollinators MS-Access 40.000 33.347 83% 33.258 100% 0 09/11/2010
CFAF Brasília Distrito Federal SICol PostgreSQL 138 138 100% 0 0% 94 05/12/2002
CFEUnioeste Cascavel Paraná SICol MS-Excel 50 50 100% 48 96% 0 05/02/2013
CG Brasilia Distrito Federal SICol PostgreSQL 889 889 100% 0 0% 583 04/12/2003
CGMS Campo Grande Mato Grosso do Sul INCT Virtual Herbarium MS-Excel 32.500 28.054 86% 14.941 53% 12.227 20/05/2013
CIAMT Cuiabá Mato Grosso UFMT MS-Excel 1.606 1.606 100% 1.159 72% 0 31/05/2012
CIUFES Vitória Espírito Santo Capixaba MS-Excel 4.204 4.204 100% 0 0% 3.002 06/12/2011
CM Nova Xavantina Mato Grosso Other MS-Excel 568 568 100% 172 30% 357 04/08/2011
CMPHRM Fortaleza Ceará Other MS-Excel 7.000 1.746 25% 0 0% 1.293 07/11/2012
CMUFMT Cuiabá Mato Grosso UFMT MS-Excel 3.818 3.042 80% 2.995 98% 15 28/05/2012
CNMT Sinop Mato Grosso INCT Virtual Herbarium | UFMT MS-Excel 5.000 1.973 39% 656 33% 1.013 23/05/2013
COLFlebIEC Ananindeua Pará Other speciesBase 12.000 64 1% 1 2% 63 10/04/2012
COUFMT Cuiabá Mato Grosso UFMT speciesBase 3.021 23 1% 0 0% 21 18/12/2012
CPAP Corumbá Mato Grosso do Sul INCT Virtual Herbarium MS-Excel 25.000 16.818 67% 12.648 75% 3.493 30/04/2013
CPMA Paulínia São Paulo BiotaSP MySQL 2.434 2.434 100% 765 31% 697 21/05/2013
CPUFMT Cuiabá Mato Grosso UFMT BrOffice Calc 10.000 1.452 15% 1.369 94% 80 22/10/2012
CRAR Porto Velho Rondônia PPBio-INPA MS-Excel 24 24 100% 4 17% 0 05/02/2010
CRHRO Porto Velho Rondônia PPBio-INPA Specify 240 240 100% 21 9% 0 19/12/2009
CRI Criciúma Santa Catarina INCT Virtual Herbarium Herbária 3.1 (MS-Access) 9.000 5.619 62% 956 17% 4.517 08/05/2013
CRMRO Porto Velho Rondônia PPBio-INPA Specify 129 129 100% 0 0% 0 05/12/2009
CRM UNESP Rio Claro São Paulo SICol SICol (MySQL) 5.000 127 3% 110 87% 14 08/05/2013
CSUEL Londrina Paraná TaxonLine MS-Excel 7.000 1.341 19% 457 34% 0 31/03/2009
CVRD Linhares Espírito Santo Capixaba | INCT Virtual Herbarium MS-Excel 14.332 14.332 100% 1.937 14% 12.226 24/05/2013
DCBU São Carlos São Paulo BiotaSP speciesBase 10.392 10.392 100% 10.385 100% 4 24/05/2013
DSEC João Pessoa Paraíba Pollinators MS-Excel 20.000 13.689 68% 13.670 100% 18 14/08/2012
DZSJRP Acari São José do Rio Preto São Paulo BiotaSP Biota 1.61 10.595 10.595 100% 3.317 31% 4.135 14/12/2010
DZSJRP Amphibia adults São José do Rio Preto São Paulo BiotaSP MS-Excel 13.000 12.796 98% 11.556 90% 888 04/02/2013
DZSJRP Amphibia tadpoles São José do Rio Preto São Paulo BiotaSP MS-Excel 123.000 6.308 5% 4.889 78% 1.382 25/04/2013
DZSJRP Chiroptera São José do Rio Preto São Paulo BiotaSP Biota 1.61 10.678 5.339 50% 815 15% 0 08/11/2007
DZSJRP Pisces São José do Rio Preto São Paulo BiotaSP Biota 1.61 12.396 12.396 100% 11.221 91% 612 19/01/2010
DZUP Ascidiacea Curitiba Paraná TaxonLine MS-Excel 600 410 68% 338 82% 14 03/07/2008
DZUP Coleoptera Curitiba Paraná TaxonLine BonaBio (MS-Access) 700.000 97.399 14% 54.999 56% 19.427 28/02/2013
DZUP Dermaptera Curitiba Paraná TaxonLine BonaBio (MS-Access) 1.389 430 31% 425 99% 0 30/03/2010
DZUP Diptera Curitiba Paraná TaxonLine BonaBio (MS-Access) 1.500.000 31.689 2% 13.992 44% 10.587 10/05/2013
DZUP Hymenoptera Curitiba Paraná Pollinators | TaxonLine MS-Access 500.000 16.423 3% 14.637 89% 469 06/06/2012
DZUP Lepidoptera Curitiba Paraná Pollinators | TaxonLine BonaBio (MS-Access) 268.005 5.286 2% 2.220 42% 2.088 31/03/2011
DZUP Mammalia Curitiba Paraná TaxonLine BonaBio (MS-Access) 1.256 1.256 100% 482 38% 688 07/08/2012
DZUP Trichoptera Curitiba Paraná TaxonLine BonaBio (MS-Access) 151.154 4.276 3% 0 0% 0 06/08/2012
EAC Fortaleza Ceará INCT Virtual Herbarium | Northeast Herbarium Brahms6.7 51.176 51.176 100% 7.964 16% 38.654 15/05/2013
EAFM Manaus Amazonas INCT Virtual Herbarium Brahms7.1 5.913 5.913 100% 845 14% 3.975 23/05/2013
EAN Areia Paraíba INCT Virtual Herbarium | Northeast Herbarium MS-Excel 17.749 3.658 21% 122 3% 2.682 22/05/2013
ESA Piracicaba São Paulo INCT Virtual Herbarium | BiotaSP MS-Excel 145.000 109.369 75% 16.349 15% 82.975 11/04/2013
F Botany BR Chicago IL INCT Virtual Herbarium | International IPT-GBIF 35.181 35.181 100% 30.657 87% 9 17/07/2012
Fiocruz CAVAISC Rio de Janeiro Rio de Janeiro Fluminense MS-Excel 20.000 3.212 16% 0 0% 1.421 07/05/2013
Fiocruz CBAM Manaus Amazonas SICol SICol (MySQL) 350 215 61% 0 0% 210 30/01/2013
Fiocruz CBMA Rio de Janeiro Rio de Janeiro SICol SICol (MySQL) 364 364 100% 0 0% 353 14/05/2013
Fiocruz CCAMP Rio de Janeiro Rio de Janeiro SICol SICol (MySQL) 131 131 100% 0 0% 0 16/04/2013
Fiocruz CCBH Rio de Janeiro Rio de Janeiro SICol SICol (MySQL) 11.000 220 2% 0 0% 218 23/11/2012
Fiocruz CCER Rio de Janeiro Rio de Janeiro Fluminense MS-Excel 50.000 2.462 5% 7 0% 1.567 07/05/2013
Fiocruz CCFF Rio de Janeiro Rio de Janeiro SICol SICol (MySQL) 4.630 1.481 32% 0 0% 66 11/12/2012
Fiocruz CCGB Rio de Janeiro Rio de Janeiro SICol SICol (MySQL) 1.091 1.091 100% 0 0% 381 20/12/2012
Fiocruz CCULI Rio de Janeiro Rio de Janeiro Fluminense MS-Excel 3.022 3.022 100% 0 0% 2.186 07/05/2013
Fiocruz CEIOC Rio de Janeiro Rio de Janeiro Fluminense MS-Excel 5.000.000 3.345 0% 0 0% 1.112 08/05/2013
Fiocruz CFAM Manaus Amazonas SICol SICol (MySQL) 105 105 100% 0 0% 105 02/03/2012
Fiocruz CFP Rio de Janeiro Rio de Janeiro SICol SIcol (MySQL) 324 8 2% 0 0% 0 21/10/2010
Fiocruz CHIOC Rio de Janeiro Rio de Janeiro Fluminense SQL Server 37.500 34.814 93% 0 0% 6.429 29/11/2012
Fiocruz CLEP Rio de Janeiro Rio de Janeiro SICol MS-Excel 237 113 48% 0 0% 0 07/12/2012
Fiocruz CLIOC Rio de Janeiro Rio de Janeiro SICol SICol (MySQL) 3.240 500 15% 292 58% 59 19/04/2013
Fiocruz CMIOC Rio de Janeiro Rio de Janeiro Fluminense Inventare (SQL Server 2005) 7.202 7.180 100% 2.025 28% 0 15/05/2013
Fiocruz CMM Belo Horizonte Minas Gerais Minas Gerais MS-Excel 12.030 12.030 100% 11.304 94% 0 17/05/2013
Fiocruz CMT Rio de Janeiro Rio de Janeiro SICol SICol (MySQL) 52 52 100% 50 96% 0 28/02/2013
Fiocruz COLFLEB Belo Horizonte Minas Gerais Minas Gerais speciesBase 11.655 11.655 100% 0 0% 10.513 07/02/2011
Fiocruz COLPROT Rio de Janeiro Rio de Janeiro SICol MS-Excel 430 219 51% 0 0% 15 19/06/2012
Fiocruz COLTRYP Rio de Janeiro Rio de Janeiro SICol SICol (MySQL) 543 543 100% 217 40% 242 24/05/2013
Fiocruz COLVEC Belo Horizonte Minas Gerais Minas Gerais speciesBase 4.604 4.604 100% 2 0% 3.261 09/04/2013
Fiocruz CSIOC Rio de Janeiro Rio de Janeiro Fluminense MS-Access 35.000 6.314 18% 1.286 20% 3.329 22/09/2011
Fiocruz CTIOC Rio de Janeiro Rio de Janeiro Fluminense MS-Excel 24.000 9.032 38% 0 0% 1.040 24/05/2013
Fiocruz CYP Recife Pernambuco SICol SQL Server 2008 917 121 13% 0 0% 110 10/01/2013
FLOR Florianópolis Santa Catarina INCT Virtual Herbarium Herbária 3.1 (MS-Access) 45.987 45.987 100% 6.683 15% 38.604 24/05/2013
FNJV Campinas São Paulo BiotaSP MS-Excel 12.363 12.363 100% 0 0% 8.061 24/07/2012
FPR Colombia Bogotá Cundinamarca International MS-Excel 47.021 47.021 100% 45.121 96% 0 13/02/2008
FUEL Londrina Paraná TaxonLine | INCT Virtual Herbarium Brahms6.5 59.516 59.516 100% 7.566 13% 50.112 24/05/2013
Funed Aran Belo Horizonte Minas Gerais Minas Gerais MS-Excel 601 477 79% 0 0% 384 19/10/2012
Funed Esc Belo Horizonte Minas Gerais Minas Gerais MS-Excel 52 52 100% 2 4% 48 24/05/2012
Funed Pol Belo Horizonte Minas Gerais INCT Virtual Herbarium | Minas Gerais MS-Access 4.687 4.687 100% 2.081 44% 1.652 19/03/2013
Funed Serp Belo Horizonte Minas Gerais Minas Gerais MS-Access 3.014 3.014 100% 0 0% 2.426 27/03/2013
Funed Virus Belo Horizonte Minas Gerais SICol | Minas Gerais MS-Excel 27 27 100% 27 100% 0 24/05/2012
FURB Blumenau Santa Catarina INCT Virtual Herbarium Herbária 3.1 (MS-Access) 41.582 41.582 100% 36.260 87% 5.237 24/05/2013
HAS Porto Alegre Rio Grande do Sul INCT Virtual Herbarium MS-Excel 111.500 13.188 12% 1 0% 12.006 06/03/2013
HBRA Bragança Pará INCT Virtual Herbarium PostgreSQL 6.601 645 10% 631 98% 10 26/04/2013
HCF Campo Mourão Paraná INCT Virtual Herbarium | TaxonLine Herbarium 1.0 12.103 12.103 100% 5.492 45% 6.462 22/05/2013
HERBAM Alta Floresta Mato Grosso Other | INCT Virtual Herbarium Brahms6.9 10.000 3.344 33% 0 0% 3.138 03/05/2013
HFSL Porto Velho Rondônia INCT Virtual Herbarium Brahms6.9 4.400 4.400 100% 2.321 53% 1.772 02/04/2013
HFSL Fungos Porto Velho Rondônia INCT Virtual Herbarium MS-Excel 1.003 1.003 100% 0 0% 534 29/04/2013
HISA Ilha Solteira São Paulo BiotaSP Brahms5 10.235 1.287 13% 426 33% 852 13/09/2007
HJ Jataí Goiás Other BrOffice Calc 8.000 6.678 83% 4.898 73% 1.699 20/02/2013
HPBR Erechim Rio Grande do Sul INCT Virtual Herbarium Ms-Excel 12.000 493 4% 0 0% 357 22/05/2013
HPL Nova Odessa São Paulo INCT Virtual Herbarium | BiotaSP MS-Access 15.000 12.868 86% 1.591 12% 9.961 13/05/2013
HRCB Rio Claro São Paulo INCT Virtual Herbarium | BiotaSP MS-Excel 59.000 16.226 28% 4.339 27% 10.437 20/05/2013
HSJRP São José do Rio Preto São Paulo BiotaSP speciesBase 28.000 15.008 54% 198 1% 11.581 20/08/2010
HSJRP Algae São José do Rio Preto São Paulo BiotaSP speciesBase 691 691 100% 0 0% 627 22/10/2007
HSJRP Bryophyta São José do Rio Preto São Paulo BiotaSP speciesBase 4.866 4.866 100% 0 0% 4.434 22/10/2007
HSJRP Pteridophyta São José do Rio Preto São Paulo BiotaSP speciesBase 28.000 7.557 27% 6 0% 6.150 22/10/2007
HST Recife Pernambuco Northeast Herbarium | INCT Virtual Herbarium MS-Excel 19.451 19.451 100% 2.284 12% 14.438 24/05/2013
HTSA Petrolina Pernambuco INCT Virtual Herbarium Brahms6.7 5.301 5.301 100% 2.269 43% 2.723 18/03/2013
HUCPE Recife Pernambuco INCT Virtual Herbarium Brahms6.5 3.000 1.062 35% 173 16% 747 14/10/2010
HUCS Caxias do Sul Rio Grande do Sul INCT Virtual Herbarium Brahms6.8 40.000 5.774 14% 322 6% 4.238 22/05/2013
HUEFS Feira de Santana Bahia INCT Virtual Herbarium | Northeast Herbarium Access (Herbario 2.1) 193.356 192.387 99% 130.628 68% 49.844 24/05/2013
HUEG Anápolis Goiás INCT Virtual Herbarium Brahms6 7.000 5.038 72% 885 18% 3.860 22/04/2013
HUEM Maringá Paraná INCT Virtual Herbarium | TaxonLine Brahms7.2.1 15.772 15.772 100% 4.441 28% 8.090 30/04/2013
HUESB Jequié Bahia INCT Virtual Herbarium | Northeast Herbarium Brahms6.9 7.251 7.251 100% 5.256 72% 1.861 22/05/2013
HUESC Ilhéus Bahia INCT Virtual Herbarium Access (Herbario 2.1) 16.000 7.775 49% 4.834 62% 2.791 20/05/2013
HUFU Uberlândia Minas Gerais Minas Gerais | INCT Virtual Herbarium Brahms6.5 60.000 55.794 93% 5.294 9% 45.023 20/05/2013
HUMC Mogi das Cruzes São Paulo BiotaSP Brahms5 7.000 5.217 75% 1.731 33% 3.380 08/02/2013
HUPG Ponta Grossa Paraná TaxonLine Nature (MS-Access) 15.000 5.649 38% 0 0% 4.972 29/04/2013
HUTO Palmas Tocantins INCT Virtual Herbarium MS-Excel 8.000 2.207 28% 959 43% 1.169 24/05/2013
HVASF Petrolina Pernambuco INCT Virtual Herbarium Carolus (PostgreSQL) 19.557 19.557 100% 19.557 100% 0 07/03/2013
HVAT Lajeado Rio Grande do Sul INCT Virtual Herbarium MS-Excel 4.000 1.644 41% 0 0% 1.536 21/05/2013
IAC Campinas São Paulo INCT Virtual Herbarium | BiotaSP MySQL 54.000 49.817 92% 42.913 86% 111 29/04/2013
IAL aves São Paulo São Paulo BiotaSP MS-Access 110.000 20.956 19% 12.396 59% 7.464 31/10/2005
IAL roedores São Paulo São Paulo BiotaSP MS-Access 21.000 12.029 57% 12.014 100% 3 31/10/2005
IBSBF Campinas São Paulo SICol MS-Excel 2.715 2.715 100% 0 0% 1.519 01/09/2010
IBSP Acari São Paulo São Paulo BiotaSP MS-Excel 9.201 3.519 38% 2.482 71% 4 27/08/2009
IBSP Herpeto São Paulo São Paulo BiotaSP MS-Excel 80.000 66.167 83% 0 0% 41.499 11/10/2005
IBSP IB São Paulo São Paulo BiotaSP MS-Access 275.000 5.121 2% 3.108 61% 781 24/10/2011
ICN Porto Alegre Rio Grande do Sul INCT Virtual Herbarium MS-Access 160.000 74.729 47% 12.583 17% 51.955 24/05/2013
IctioPk Vitória Espírito Santo Capixaba MS-Excel 8.751 8.751 100% 3.409 39% 4.312 06/12/2011
INPA Acanthocephala Manaus Amazonas PPBio-INPA Specify 6WB 13 13 100% 0 0% 0 27/08/2007
INPA Annelida Manaus Amazonas PPBio-INPA Specify 6WB 139 139 100% 14 10% 44 11/08/2010
INPA Arachnida Acari Manaus Amazonas PPBio-INPA MS-Excel 1.800 1.177 65% 384 33% 792 09/09/2010
INPA Arachnida Amblypygi Manaus Amazonas PPBio-INPA MS-Excel 200 99 50% 0 0% 82 09/09/2010
INPA Arachnida Araneae Manaus Amazonas PPBio-INPA MS-Excel 22.000 1.932 9% 508 26% 1.144 09/09/2010
INPA Arachnida Opiliones Manaus Amazonas PPBio-INPA MS-Excel 16.000 25 0% 0 0% 21 09/09/2010
INPA Arachnida Palpigradi Manaus Amazonas PPBio-INPA MS-Excel 50 0 0% 0 0% 0 30/11/2009
INPA Arachnida Pseudoscorpiones Manaus Amazonas PPBio-INPA MS-Excel 2.000 540 27% 0 0% 0 09/09/2010
INPA Arachnida Ricinulei Manaus Amazonas PPBio-INPA MS-Excel 100 82 82% 0 0% 62 09/09/2010
INPA Arachnida Schizomida Manaus Amazonas PPBio-INPA MS-Excel 546 546 100% 2 0% 77 09/09/2010
INPA Arachnida Scorpiones Manaus Amazonas PPBio-INPA MS-Excel 1.200 655 55% 3 0% 505 09/09/2010
INPA Arachnida Solifugae Manaus Amazonas PPBio-INPA MS-Excel 50 10 20% 0 0% 5 09/09/2010
INPA Arachnida Thelyphonida Manaus Amazonas PPBio-INPA MS-Excel 60 32 53% 0 0% 32 09/09/2010
INPA Carpoteca Manaus Amazonas INCT Virtual Herbarium | PPBio-INPA Brahms6 2.500 936 37% 0 0% 328 30/06/2008
INPA Chilopoda Manaus Amazonas PPBio-INPA Specify 6WB 430 430 100% 0 0% 76 17/08/2010
INPA Crustacea Manaus Amazonas PPBio-INPA Specify 6WB 142 142 100% 0 0% 0 27/08/2007
INPA Diplopoda Manaus Amazonas PPBio-INPA Specify 6WB 196 196 100% 0 0% 189 29/07/2009
INPA Fungos Manaus Amazonas INCT Virtual Herbarium | PPBio-INPA Brahms6 8.840 8.840 100% 1.900 21% 3.596 27/06/2008
INPA Herbario Manaus Amazonas INCT Virtual Herbarium | PPBio-INPA Brahms7.0 230.548 230.548 100% 91.878 40% 72.310 25/09/2012
INPA Herpeto Manaus Amazonas PPBio-INPA MS-Excel 25.736 23.108 90% 0 0% 0 23/11/2009
INPA Hymenoptera Manaus Amazonas Pollinators | PPBio-INPA MS-Excel 30.999 30.999 100% 10.367 33% 12.801 21/12/2012
INPA Insecta tipos Manaus Amazonas PPBio-INPA PostgreSQL 2.290 2.290 100% 2 0% 1.079 27/08/2007
INPA Mamiferos tipos Manaus Amazonas PPBio-INPA PostgreSQL 96 96 100% 69 72% 0 27/08/2007
INPA Mollusca Manaus Amazonas PPBio-INPA Specify 6WB 1.470 1.470 100% 2 0% 990 29/07/2009
INPA Nemata Manaus Amazonas PPBio-INPA Specify 6WB 33 33 100% 22 67% 0 27/08/2007
INPA Pauropoda Manaus Amazonas PPBio-INPA Specify 6WB 168 168 100% 0 0% 155 30/07/2009
INPA Peixes Manaus Amazonas PPBio-INPA Specify 28.628 26.880 94% 0 0% 22.100 09/12/2009
INPA Plathyhelminthes Manaus Amazonas PPBio-INPA Specify 6WB 518 518 100% 0 0% 296 29/07/2009
INPA Porifera Manaus Amazonas PPBio-INPA Specify 6WB 70 70 100% 22 31% 33 04/10/2010
INPA Rotifera Manaus Amazonas PPBio-INPA Specify 6WB 37 37 100% 23 62% 1 27/08/2007
INPA Symphyla Manaus Amazonas PPBio-INPA Specify 6WB 21 21 100% 0 0% 20 29/07/2009
INPAw Manaus Amazonas INCT Virtual Herbarium | PPBio-INPA Brahms5 10.467 10.467 100% 21 0% 5.416 26/11/2009
IPA Recife Pernambuco INCT Virtual Herbarium | Northeast Herbarium Brahms6 81.000 62.946 78% 11.557 18% 37.803 24/05/2013
IRAI Pinhais Paraná INCT Virtual Herbarium | TaxonLine Brahms6.9 7.928 7.928 100% 6.732 85% 1.141 22/05/2013
JOI Joinville Santa Catarina INCT Virtual Herbarium Herbária 3.1 (MS-Access) 11.705 3.315 28% 699 21% 2.443 31/01/2013
JPB João Pessoa Paraíba INCT Virtual Herbarium | Northeast Herbarium Brahms7.2.1 53.101 53.101 100% 28.021 53% 17.486 13/05/2013
LABEV Rio Branco Acre Acre MS-Excel 3.006 3.006 100% 657 22% 2.315 22/04/2010
LabFito Vitória Espírito Santo Capixaba MS-Excel 1.656 1.656 100% 930 56% 725 03/12/2009
LabZoo Vitória Espírito Santo Capixaba MS-Excel 12.977 12.977 100% 12.976 100% 1 06/12/2011
LBMBP Ribeirão Preto São Paulo BiotaSP MS-Excel 751 751 100% 360 48% 0 21/11/2012
LEBIC Patos Paraíba Pollinators speciesBase 4.668 3.851 82% 3.080 80% 720 06/11/2007
LIRP Ribeirão Preto São Paulo BiotaSP Specify 8.748 8.748 100% 7.183 82% 1.209 11/05/2012
MAC Maceió Alagoas INCT Virtual Herbarium | Northeast Herbarium Brahms6 54.000 26.160 48% 6.273 24% 16.614 22/04/2013
Mamiferos ES Espírito Santo Capixaba MS-Excel 4.289 4.289 100% 4.206 98% 1 13/02/2008
MBM Curitiba Paraná TaxonLine | INCT Virtual Herbarium Brahms6 320.000 235.643 74% 0 0% 162.007 26/05/2012
MBML Anfibios Santa Teresa Espírito Santo Capixaba MS-Access 7.581 7.581 100% 6.627 87% 907 26/04/2013
MBML Aves Santa Teresa Espírito Santo Capixaba MS-Access 7.643 7.643 100% 7.256 95% 51 22/05/2013
MBML Herbario Santa Teresa Espírito Santo INCT Virtual Herbarium | Capixaba MS-Access 45.477 45.477 100% 40.200 88% 4.846 24/05/2013
MBML Mamiferos Santa Teresa Espírito Santo Capixaba MS-Access 3.564 3.564 100% 3.275 92% 224 08/05/2013
MBML Peixes Santa Teresa Espírito Santo Capixaba MS-Access 6.861 6.861 100% 6.541 95% 271 22/05/2013
MBML Repteis Santa Teresa Espírito Santo Capixaba MS-Access 3.176 3.176 100% 2.442 77% 666 22/05/2013
MCP Porto Alegre Rio Grande do Sul Pollinators MS-Access 30.000 29.655 99% 10.679 36% 2.446 24/05/2013
MCP Anfibios Porto Alegre Rio Grande do Sul Other Specify 5.2 12.054 12.054 100% 1.546 13% 8.960 04/03/2013
MCP Aves Porto Alegre Rio Grande do Sul Other MS-Access 3.500 2.194 63% 1.300 59% 655 03/05/2012
MCP Crustaceos Porto Alegre Rio Grande do Sul Other Specify 5.2 5.000 3.133 63% 3.016 96% 39 19/03/2013
MCP Fosseis Porto Alegre Rio Grande do Sul Other Specify 5.2 7.245 4.141 57% 3.884 94% 116 05/04/2013
MCP Mamiferos Porto Alegre Rio Grande do Sul Other MS-Excel 1.128 1.120 99% 0 0% 1.053 02/03/2012
MCP Moluscos Porto Alegre Rio Grande do Sul Other MS-Excel 10.000 9.898 99% 7.203 73% 284 02/04/2013
MCP Peixes Porto Alegre Rio Grande do Sul Other Specify 5.2 47.841 47.841 100% 44.810 94% 2.094 10/05/2013
MCP Repteis Porto Alegre Rio Grande do Sul Other Specify 5.2 19.115 19.115 100% 357 2% 15.836 15/03/2013
MCTP Aracnideos Porto Alegre Rio Grande do Sul Other Specify 5.2 33.551 33.551 100% 1.595 5% 31.201 20/05/2013
MCTP Insetos Porto Alegre Rio Grande do Sul Other MS-Excel 40.000 31.765 79% 31.476 99% 0 17/05/2013
MEFEIS Ilha Solteira São Paulo BiotaSP MS-Excel 28.000 4.699 17% 0 0% 0 14/12/2005
MFS Belém Pará INCT Virtual Herbarium Brahms6.95 2.181 2.181 100% 2.181 100% 0 08/02/2013
MHNCI Arachnida Curitiba Paraná TaxonLine MS-Excel 8.075 1.601 20% 0 0% 1.536 04/07/2008
MHNCI Aves Curitiba Paraná TaxonLine MS-Access 6.160 4.932 80% 0 0% 0 04/07/2008
MHNCI Crustacea Curitiba Paraná TaxonLine MS-Access 2.569 1.850 72% 0 0% 1.636 04/07/2008
MHNCI Entomologia Curitiba Paraná TaxonLine MS-Access 58.793 1.778 3% 0 0% 0 04/07/2008
MHNCI Herpeto Curitiba Paraná TaxonLine MS-Excel 19.320 12.729 66% 0 0% 1 04/07/2008
MHNCI Mamiferos Curitiba Paraná TaxonLine MS-Access 8.149 8.149 100% 0 0% 0 04/07/2008
MHNCI Miriapoda Curitiba Paraná TaxonLine MS-Access 274 273 100% 0 0% 248 04/07/2008
MHNCI Mollusca Curitiba Paraná TaxonLine MS-Excel 4.778 3.989 83% 0 0% 2.696 04/07/2008
MHNCI Peixes Curitiba Paraná TaxonLine MS-Excel 12.478 12.478 100% 1.565 13% 7.817 22/12/2010
MIRR Boa Vista Roraima INCT Virtual Herbarium Brahms6.9 8.982 8.872 99% 4.377 49% 4.169 03/05/2013
MNHN P PC BR Paris Île-de-France INCT Virtual Herbarium | International Sonnerat 12.000 11.279 94% 4 0% 51 14/05/2013
MOBOT BR St. Louis MO INCT Virtual Herbarium | International DiGIR provider 199.601 199.601 100% 52.998 27% 21 06/12/2010
MOSS Mossoró Rio Grande do Norte Northeast Herbarium | INCT Virtual Herbarium Brahms6 13.605 13.605 100% 10.310 76% 3.152 20/12/2012
MPUC Porto Alegre Rio Grande do Sul INCT Virtual Herbarium | Other MS-Excel 35.000 17.735 51% 14.047 79% 3.271 20/05/2013
MVZ BR Berkeley CA International DiGIR provider 5.778 5.778 100% 5.132 89% 0 17/04/2008
MZUEL Abelhas Londrina Paraná Pollinators | TaxonLine MS-Excel 1.500 277 18% 272 98% 5 07/10/2009
MZUEL Aves Londrina Paraná TaxonLine MS-Excel 47 47 100% 0 0% 12 08/10/2007
MZUEL Herpeto Londrina Paraná TaxonLine MS-Excel 1.328 1.328 100% 2 0% 1.226 08/05/2009
MZUEL Mamiferos Londrina Paraná TaxonLine MS-Excel 313 313 100% 0 0% 227 08/10/2007
MZUEL Peixes Londrina Paraná TaxonLine MS-Excel 9.290 5.350 58% 1.580 30% 3.222 08/10/2009
MZUSP São Paulo São Paulo BiotaSP Specify 84.000 79.278 94% 54.323 69% 10.528 24/03/2006
NMNH Botany BR Washington DC INCT Virtual Herbarium | International DiGIR provider 37.662 37.662 100% 2.289 6% 4.532 17/10/2009
NPM Macaé Rio de Janeiro Fluminense Artedian 1.872 1.872 100% 1.239 66% 496 09/01/2013
NUP Maringá Paraná TaxonLine MS-Excel 12.757 12.757 100% 10.598 83% 2.121 04/12/2012
NYBG BR Bronx NY INCT Virtual Herbarium | International MS-Access 317.268 317.268 100% 164.167 52% 36.976 12/01/2012
OBIS BR São Paulo BiotaSP | OBIS PostgreSQL 144.517 144.517 100% 144.517 100% 0 17/11/2011
